Main Features
Intel Alder Lake-N Processor
Intel Twin Lake-N Processor
1 × HDMI, 2 × Display Port
1 × Type C, 1 × USB 3.0 , 1 × USB 2.0
3 × M.2, 1 × SATA3.0
1 × RS-232 (DB9)
6 × Intel I226-V 2.5 Gigabit LAN
| Processor System | |
| CPU | Intel Alder Lake-N Processor Intel Twin Lake-N Processor |
| CPU TDP | By CPU |
| Memory | 1 × DDR5 SO-DIMM Socket (Up to 48G) |
| Chipset | By CPU |
| Graphics | By CPU |
| LAN Chipset | 6 × Intel I226-V 2.5 Gigabit LAN |
| Watch Dog | Yes |
| Front I/O | |
| Power Button | 1 × Power Button, 1 × Reset Button |
| LED | 1 × Power LED, 1 × HDD LED |
| SIM Slot | 1 × Nano SIM Slot |
| Serial Port | 1 × RS-232 Port (DB9) |
| USB | 1 × USB 3.0, 1 × USB 2.0 |
| Type C | 1 × Type C (USB 3.0, Display Port) |
| Video Output | 1 × HDMI, 1 × Display Port |
| Rear I/O | |
| Power | 1 × DC Jack |
| LAN | 6 × Intel I226-V 2.5 Gigabit LAN |
| Storage | |
| Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
| Expansion | |
| eMMC | No |
| M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) 5G Mode Requires Customization |
| M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
| M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
| SIM Card Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| Power Header | 1, 1 × 2Pin, Pitch 3.5mm, Phoenix 2Pin |
| Power Requirement | |
| Power Adapter | AC 100-240V by Default |
| DC Jack | DC 12V (5.5mm, 2.5mm) |
| Environmental | |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical | |
| Material | Aluminium Alloy |
| Dimension | 440 × 127 × 44mm |
| Weight | 1.26kg |
| Mounting | No |
| Packaging Dimension | 545 × 180 × 90mm |
| Kensington Lock | No |
| Cooling Mode | Fan |
| OS Support | |
| OS | UEFI Windows, UEFI Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 | |
| 2 | AC Power Cord | 1 | |
| 3 | Screws for SATA SSD/HDD | 1 | |
| 4 | SATA cable for SSD/HDD | 1 | Option |
| 5 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: K10922G6-1U12
| Ordering Code | Case | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
| K10911G6 | 1U12 | Alder lake-N | - | N50 | 2 | - | - | 3.4GHz | 6M | Intel UHD Graphics | 6W |
| K10921G6 | 1U12 | Alder lake-N | - | N97 | 4 | - | - | 3.6GHz | 6M | Intel UHD Graphics | 12W |
| K10922G6 | 1U12 | Alder lake-N | - | N100 | 4 | 4 | - | 3.4GHz | 6M | Intel UHD Graphics | 6W |
| K10923G6 | 1U12 | Alder lake-N | - | N200 | 4 | 4 | - | 3.7GHz | 6M | Intel UHD Graphics | 6W |
| K10931G6 | 1U12 | Alder lake-N | Core i3 | N300 | 8 | 8 | - | 3.8GHz | 6M | Intel UHD Graphics | 7W |
| K10932G6 | 1U12 | Alder lake-N | Core i3 | N305 | 8 | 8 | - | 3.8GHz | 6M | Intel UHD Graphics | 15W |
| K11022G6 | 1U12 | Twin Lake-N | - | N150 | 4 | 4 | - | 3.6GHz | 6M | Intel Graphics | 6W |
| K11023G6 | 1U12 | Twin Lake-N | - | N250 | 4 | 4 | - | 3.8GHz | 6M | Intel Graphics | 6W |
| K11031G6 | 1U12 | Twin Lake-N | Core i3 | N350 | 8 | 8 | - | 3.9GHz | 6M | Intel Graphics | 7W |
| K11032G6 | 1U12 | Twin Lake-N | Core i3 | N355 | 8 | 8 | - | 3.9GHz | 6M | Intel Graphics | 15W |
PC Case Options
| Category | SATA Support |
Custom Options
| Category | Description |
| USB 2.0 | 2 |
| eMMC | 32GB/64GB, Integrated (Option) |