Main Features
Intel Arrow Lake U/H Ultra Processor(Series 2)
1 × Display Port, 1 × HDMI
4 × USB 3.0, 1 × Type C
3 × M.2, 1 × SATA 3.0, 1 × RS-232
6 × Intel I225-V/I226-V 2.5 Gigabit LAN
2, Intel X540 10 Gigabit LAN
2, Intel JL82599ES 10 Gigabit SFP+
1 × PCIe 5.0 × 8 Slot
| Processor System | |
| Dimension | 170 × 170mm |
| CPU | Intel Meteor Lake U/H Ultra Processor(Series 1) Intel Arrow Lake U/H Ultra Processor(Series 2) |
| Core Number | By CPU |
| Max. Speed | By CPU |
| L2 Cache | By CPU |
| Chipset | By CPU |
| BIOS | UEFI |
| Expansion Slot | |
| M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 4) |
| M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 1) |
| M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
| Memory | |
| Technology | DDR5 4800MHz SDRAM |
| Max. | 96GB |
| Socket | 2 × SO-DIMMs |
| Graphics | |
| Controller | By CPU |
| VRAM | Shared Memory |
| Display Port | 1 |
| HDMI | 1 (Support HDMI 1.4a) |
| Multi Display | Yes |
| Ethernet | |
| RJ45/2.5G | 6, Intel I225-V/I226-V 2.5 Gigabit LAN |
| RJ45/10G | 2, Intel JLX540-AT2/BT2 10 Gigabit LAN Max. speed of 12Gbps for both interfaces |
| SFP+ / 10G | 2, Intel JL82599ES 10 Gigabit LAN Max. speed of 12Gbps for both interfaces |
| Audio | |
| Controller | Realtek HD Audio |
| SATA | |
| Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
| Accessories | |
| Accessories | Cable for HDD, Cable for Serial Port |
| Real I/O | |
| DC-IN | 1 |
| USB 3.0 | 2 × USB 3.0 (Type A) |
| Display | 1 × Display Port, 1 × HDMI |
| Type C | 1, USB 3.0 |
| Ethernet | 6 × 2.5G |
| Ethernet | 2 × 10G |
| SFP+ | 2 × 10G SFP+ |
| Internal Connector | |
| PCIe Slot | 1, PCIe slot (Type: X16, PCIe 5.0 × 8) |
| Power Header | 1, 2 × 2Pin, Pitch 5.5mm/4.2mm |
| CPU FAN Connector | 1, 1 × 4Pin, Pitch 2.54mm |
| SYS FAN Connector | 1, 1 × 4Pin, Pitch 2.54mm |
| Audio Header | 1, 2 × 5Pin, Pitch 2.0mm |
| Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
| USB Header | 4, 2 × 5Pin, Pitch 2.0mm |
| USB 3.0 Header | 2, 2 × 5Pin, Pitch 2.0mm |
| Serial Port | 1, 2 × 5Pin, Pitch 2.0mm |
| SATA | 1, SATA 3.0 (6.0Gb/S) |
| SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
| Watchdog Timer | |
| Output | From Super I/O to Drag RESETCON# |
| Interval | 256 Segments,0,1,2,3,,,255 sec/min |
| Power Requirement | |
| Input PWR | 12V/19V DC in, 5.5mm/2.5mm |
| Environment | |
| Operating Temperature | 0-50 ℃ |
| OS Support | |
| OS | UEFI Windows 10, UEFI Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Motherboard | 1 | |
| 2 | HDD cable | 1 | |
| 3 | Radiator | 1 | Option |
| 4 | Fan | 1 | Option |
| 5 | Serial cable | Several | Depending on the model |
Ordering and Specifications Information
Quick Order Model: MB7UT1A-1551
| Ordering Code | MB7UT1X-1551 | MB7UT1X-1571 | MB7HT1X-1551 | MB7HT1X-1571 |
| Code Name | Meteor Lake | Meteor Lake | Meteor Lake | Meteor Lake |
| Processor Type | Core Ultra 5 | Core Ultra 7 | Core Ultra 5 | Core Ultra 7 |
| Processor Number | 125U | 155U | 125H | 155H |
| Total Cores | 12 | 12 | 14 | 16 |
| # of Performance-cores | 2 | 2 | 4 | 6 |
| # of Efficient-cores | 8 | 8 | 8 | 8 |
| # of Low Power Efficient-cores | 2 | 2 | 2 | 2 |
| # of Threads | 14 | 14 | 18 | 22 |
| Max Turbo Frequency | 4.30 GHz | 4.80 GHz | 4.50 GHz | 4.80 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.80 GHz | |||
| Performance-core Max Turbo Frequency | 4.30 GHz | 4.80 GHz | 4.50 GHz | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz | 3.80 GHz | 3.60 GHz | 3.80 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.10 GHz | 2.10 GHz | 2.50 GHz | 2.50 GHz |
| Performance-core Base Frequency | 1.30 GHz | 1.70 GHz | 1.20 GHz | 1.40 GHz |
| Efficient-core Base Frequency | 800 MHz | 1.20 GHz | 700 MHz | 900 MHz |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz | 700 MHz | 700 MHz |
| Cache | 12M | 12M | 18M | 24M |
| Processor Graphics | Intel Graphics | Intel Graphics | Intel Arc graphics | Intel Arc graphics |
| 10G SFP+ | JL82599ES | JL82599ES | JL82599ES | JL82599ES |
| 10G RJ45 | JLX540-AT2 JLX540-BT2 | JLX540-AT2 JLX540-BT2 | JLX540-AT2 JLX540-BT2 | JLX540-AT2 JLX540-BT2 |
| TDP | 15-57W | 15-57W | 28-115W | 28-115W |
Custom Options
| Category | Description |
| TPM 2.0 | 1 (Z32H330TC) |