Main Features
Intel Gemini Lake Processor
Intel Gemini Lake-R Processor
1 × HDMI
2 × USB 3.0, 2 × USB 2.0
1 × M.2, 1 × mSATA, 1 × Mini PCIe
5 × Intel I225-V/I226-V 2.5 Gigabit LAN
| Processor System | |
| Dimension | 120 × 120mm |
| CPU | Intel Gemini Lake Processor Intel Gemini Lake-R Processor |
| Core Number | By CPU |
| Max. Speed | By CPU |
| L2 Cache | By CPU |
| Chipset | By CPU |
| BIOS | UEFI |
| Expansion Slot | |
| M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
| Mini-PCIe | 1 × Full-length Mini PCIe for 4G |
| mSATA | 1 × Full-length Mini PCIe for SSD |
| Memory | |
| Technology | DDR4 2133/2400MHz SDRAM Only Supports a Single 1G Memory Chip |
| Max. | 16GB |
| Socket | 1 × SO-DIMM |
| Graphics | |
| Controller | By CPU |
| VGA | 1 (Option) |
| HDMI | 1 |
| Multi Display | Yes |
| Ethernet | |
| Interface | 100/1000/2500Mbps |
| Controller | 5 × Intel I225-V/I226-V 2.5 Gigabit LAN |
| Connector | 5 × RJ-45 |
| Audio | |
| Controller | No |
| SATA | |
| Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
| Accessories | |
| Accessories | Cable for HDD |
| Real I/O | |
| DC-IN | 1 |
| Ethernet | 5 |
| Front I/O | |
| Power Button | 1 × Power Button, 1 × Reset Button |
| LED | 1 × Power LED, 1 × HDD LED |
| Display | 1 × Connector, HDMI by Default VGA (Option) |
| USB | 2 × USB 3.0, 2 × USB 2.0 |
| Internal Connector | |
| VGA Header | 1, 2 × 5Pin, Pitch 2.0mm (Option) |
| Serial Port | 1, 2 × 5Pin, Pitch 2.0mm (Option) |
| SATA | 1, SATA 3.0 (6.0Gb/S) |
| SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
| SIM Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
| Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
| GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
| USB Header | 1, 2 × 5Pin, Pitch 2.54mm |
| Front Panel Header | 1, 2 × 5Pin, Pitch 2.54mm |
| Power Header | 1, 1 × 2Pin, Pitch 3.5mm, Phoenix 2Pin (Option) |
| Watchdog Timer | |
| Output | From Super I/O to Drag RESETCON# |
| Interval | 256 Segments,0,1,2,3,,,255 sec/min |
| Power Requirement | |
| Input PWR | 12V DC in, 5.5mm/2.5mm |
| Environment | |
| Operating Temperature | 0-50 ℃ |
| OS Support | |
| OS | Windows 10, Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Motherboard | 1 | |
| 2 | HDD cable | 1 | |
| 3 | Radiator | 1 | Option |
| 4 | Fan | 1 | Option |
| 5 | Serial cable | Several | Depending on the model |
Ordering and Specifications Information
Quick Order Model: MB2J513-0521
| Ordering Code | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
| MB2J513-0511 | Gemini Lake | Celeron | J4005 | 2 | 2 | 2.0GHz | 2.7GHz | 4M | Intel UHD Graphics 600 | 10W |
| MB2J513-0512 | Gemini Lake | Celeron | N4000 | 2 | 2 | 1.1GHz | 2.6GHz | 4M | Intel UHD Graphics 600 | 6W |
| MB2J513-0521 | Gemini Lake | Celeron | J4105 | 4 | 4 | 1.5GHz | 2.5GHz | 4M | Intel UHD Graphics 600 | 10W |
| MB2J513-0611 | Gemini Lake Refresh | Celeron | N4020 | 2 | 2 | 1.1GHz | 2.8GHz | 4M | Intel UHD Graphics 600 | 6W |
| MB2J513-0621 | Gemini Lake Refresh | Celeron | J4125 | 4 | 4 | 2.0GHz | 2.7GHz | 4M | Intel UHD Graphics 600 | 10W |
Custom Options
| Category | Description |
| USB 2.0 | 2 |