Main Features
Intel Alder Lake-N Processor
Intel Twin Lake-N Processor
1 × HDMI, 1 × Display Port
2 × USB 3.0 , 2 × USB 2.0
2 × M.2
1 × RS-232 (RJ45)
2 × Intel I226-V 2.5 Gigabit LAN
2 × Intel X540 10 Gigabit LAN
2 × Intel JL82599ES 10 Gigabit SFP+
| Processor System | |
| CPU | Intel Alder Lake-N Processor Intel Twin Lake-N Processor |
| CPU TDP | By CPU |
| Memory | 1 × DDR5 SO-DIMM Socket (Up to 48G) |
| Chipset | By CPU |
| Graphics | By CPU |
| LAN Chipset | 2 × Intel I226-V 2.5 Gigabit LAN 2 × Intel X540 10 Gigabit LAN 2 × Intel JL82599ES 10 Gigabit SFP+ |
| Watch Dog | Yes |
| Front I/O | |
| Power Button | 1 × Power Button, 1 × Reset Button |
| LED | 1 × Power LED, 1 × HDD LED |
| Serial Port | 1 × Connector, RS-232 (RJ-45) |
| USB | 2 × USB 3.0, 2 × USB 2.0 |
| Rear I/O | |
| DC-IN | 1 |
| Display | 1 × HDMI, 1 × Display Port |
| SFP+ | 2 × 10G SFP+ |
| Ethernet | 2 × 10G RJ45 |
| Ethernet | 2 × 2.5G RJ45 |
| Storage | |
| Type | 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
| Expansion | |
| eMMC | Option |
| M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
| USB 2.0 Header | 2, 2 × 5Pin, Pitch 2.0mm |
| USB 3.0 Header | 1, 2 × 5Pin, Pitch 2.0mm,Option |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
| Power Header | 1, 1 × 2Pin, Pitch 3.5mm, Phoenix 2Pin |
| Power Requirement | |
| Power Adapter | 12V5A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental | |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical | |
| Material | Aluminium Alloy |
| Dimension | 196 × 122 × 47mm |
| Weight | 1.26kg |
| Mounting | VESA Mounting Bracket |
| Packaging Dimension | 285 × 260 × 93mm |
| Kensington Lock | No |
| Cooling Mode | Fanless Design, Fan-assisted Cooling |
| OS Support | |
| OS | UEFI Windows, UEFI Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 | |
| 2 | Silicone Mat | 4 | |
| 3 | VESA Bracket | 1 | |
| 4 | Screws for VESA Bracket | 1 | |
| 5 | Power Adapter | 1 | |
| 6 | AC Power Cord | 1 | |
| 7 | Screws for SATA SSD/HDD | 1 | |
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: K10922S6-S13
| Ordering Code | Case | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
| K10911S6 | S13 | Alder lake-N | - | N50 | 2 | - | - | 3.4GHz | 6M | Intel UHD Graphics | 6W |
| K10921S6 | S13 | Alder lake-N | - | N97 | 4 | - | - | 3.6GHz | 6M | Intel UHD Graphics | 12W |
| K10922S6 | S13 | Alder lake-N | - | N100 | 4 | 4 | - | 3.4GHz | 6M | Intel UHD Graphics | 6W |
| K10923S6 | S13 | Alder lake-N | - | N200 | 4 | 4 | - | 3.7GHz | 6M | Intel UHD Graphics | 6W |
| K10931S6 | S13 | Alder lake-N | Core i3 | N300 | 8 | 8 | - | 3.8GHz | 6M | Intel UHD Graphics | 7W |
| K10932S6 | S13 | Alder lake-N | Core i3 | N305 | 8 | 8 | - | 3.8GHz | 6M | Intel UHD Graphics | 15W |
| K11022S6 | S13 | Twin Lake-N | - | N150 | 4 | 4 | - | 3.6GHz | 6M | Intel Graphics | 6W |
| K11023S6 | S13 | Twin Lake-N | - | N250 | 4 | 4 | - | 3.8GHz | 6M | Intel Graphics | 6W |
| K11031S6 | S13 | Twin Lake-N | Core i3 | N350 | 8 | 8 | - | 3.9GHz | 6M | Intel Graphics | 7W |
| K11032S6 | S13 | Twin Lake-N | Core i3 | N355 | 8 | 8 | - | 3.9GHz | 6M | Intel Graphics | 15W |
PC Case Options
| Category | SATA Support |
Custom Options
| Category | Description |