Main Features
Intel Gemini Lake Processor
Intel Gemini Lake-R Processor
1 × HDMI, 1 × Display Port, 1 × RS-232
4 × USB 3.0, 2 × USB 2.0
1 × M.2, 1 × mSATA, 1 × Mini PCIe
2 × Realtek Gigabit LAN
| Processor System | |
| CPU | Intel Gemini Lake Processor Intel Gemini Lake-R Processor |
| CPU TDP | By CPU |
| Memory | 1 × DDR4 SO-DIMM Socket (Up to 16G) Only Supports a Single 1G Memory Chip |
| Chipset | By CPU |
| Graphics | By CPU |
| LAN Chipset | 2 × Realtek Gigabit LAN |
| Audio | Realtek HD Audio |
| Watch Dog | Yes |
| Front I/O | |
| Power Button | 1 |
| LED | 1 × Power LED, 1 × HDD LED |
| Serial Port | 1 × RS-232 |
| USB | 2 × USB 2.0, 2 × USB 3.0 |
| Rear I/O | |
| Power | 1 × DC Jack |
| Video Output | 1 × HDMI, 1 × Display Port |
| USB | 2 × USB 3.0 |
| LAN | 2 × Realtek Gigabit LAN |
| Audio | 1 × Mic-in, 1 × Line-out |
| Storage | |
| Type | 1 × Mini PCIe for mSATA SSD |
| Expansion | |
| Msata | 1 × Full-length Mini PCIe for SSD |
| Mini PCIe | 1 × Mini PCIe Full-length for 4G, Half-length for Wi-Fi |
| M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
| GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
| VGA | 0 |
| SIM Card Slot | 1 |
| Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| Power Requirement | |
| Power Adapter | 12V3A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental | |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical | |
| Material | Aluminium Alloy |
| Dimension | 155 × 127 × 36mm |
| Weight | 0.72kg |
| Mounting | VESA Mounting Bracket |
| Packaging Dimension | 261 × 218 × 75mm |
| Kensington Lock | No |
| Cooling Mode | Fanless Design |
| OS Support | |
| OS | Windows 10, Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 | |
| 2 | Silicone Mat | 4 | |
| 3 | VESA Bracket | 1 | |
| 4 | Screws for VESA Bracket | 1 | |
| 5 | Power Adapter | 1 | |
| 6 | AC Power Cord | 1 | |
| 7 | Screws for SATA SSD/HDD | 1 | |
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: K730S-S07
| Ordering Code | Case | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
| K10511S | S07 | Gemini Lake | Celeron | J4005 | 2 | 2 | 2.0GHz | 2.7GHz | 4M | Intel UHD Graphics 600 | 10W |
K720S (K10512S) | S07 | Gemini Lake | Celeron | N4000 | 2 | 2 | 1.1GHz | 2.6GHz | 4M | Intel UHD Graphics 600 | 6W |
K730S (K10521S) | S07 | Gemini Lake | Celeron | J4105 | 4 | 4 | 1.5GHz | 2.5GHz | 4M | Intel UHD Graphics 600 | 10W |
K750S (K10621S) | S07 | Gemini Lake Refresh | Celeron | J4125 | 4 | 4 | 2.0GHz | 2.7GHz | 4M | Intel UHD Graphics 600 | 10W |
PC Case Options
| Category | SATA Support |
| S07 | - |
| S08 | Yes |
Custom Options
| Category | Description |
| GPIO | 1 |
| USB 2.0 | 3 |
| VGA | 1 |
| RS-485 | 2 |
| Serial Port | 3 × RS-232 |